1.04 Cushion Brilliant E SI1 VG VG GIA 6157946578
Video 1
Natural Diamonds
Stock# | 4906 |
Shape | Cushion Brilliant |
Weight | 1.04 |
Color | E |
Clarity | SI1 |
Lab | GIA |
Cut Grade | |
Depth% | 61.90 |
Table% | 59.00 |
Polish | VG |
Symmetry | VG |
Girdle | TN - VTK, F |
Culet | N |
Fluorescence | N |
Measurements | 6.22 x 6.11 x 3.78 |
Certificate# | 6157946578 |
Brand | |
Country of Origin | |
Inscription | 6157946578 |