1.20 OV F VS2 EX EX Angola GIA 1428464842
Tracked Angola Origin
Natural Diamonds
Stock# | 10373-ANG |
Shape | Oval |
Weight | 1.20 |
Color | F |
Clarity | VS2 |
Lab | GIA |
Cut Grade | |
Depth% | 70.80 |
Table% | 56.00 |
Polish | EX |
Symmetry | EX |
Girdle | TK - VTK, F |
Culet | N |
Fluorescence | N |
Measurements | 8.02 x 5.67 x 4.01 |
Certificate# | 1428464842 |
Brand | |
Country of Origin | Angola |
Inscription | GIA 1428464842 |